![]()

![]()
|
2007 Seattle Sounders: LEAGUE CHAMPIONS! W-16 D-6 L-6, 1st Place, Commissioner's Cup, Cascadia Cup, USOC Semifinals |
Museum Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008






|
Celebration Slide Show |
Fan Cam Live at Final! |
Highlights of Final |
|
March/April |
May |
June |
July |
August |
September |
| 31 SEA 4:0 Gonzaga | 5 SEA 1:0 PDX | 2 SEA 1:3 CHV-USA* | 3 ROC 0:1 SEA | 1 SEA 2:0 PDX | 4 SEA 1:2 FCD (OT) |
| 1 PSSA 0:2 SEA | 6 SU 1:1 SEA | 7 CHAS 1:2 SEA | 7 Tacoma 2:2 SEA | 4 SEA 1:0 Puerto R. | 6 SEA 4:0 CAL |
| 4 SEA 4:0 SU scrim. | 11 PDX 2:2 SEA | 9 ATL 0:0 SEA | 12 SEA 1:0 VAN | 11 SEA 2:2 Minnesota | 9 Minnesota 0:1 SEA |
| 7 KCW 3:2 SEA | 12 SEA 1:3 VAN | 12 SEA 4:1 Banat + | 17 SEA 3:0 TFC** | 18 CAL 0:1 SEA | |
| 11 SPU 0:5 SEA | 18 SEA 1:1 ROC | 15 Carolina 0:1 SEA | 18 SEA 3:1 CUSA+ | 22 SEA 3:0 Atlanta | +=US Open Cup |
| 15 Liga H. 0:1 SEA | 20 Montreal 2:0 SEA | 20 ANC-R 0:6 SEA | 21 ROC 2:3 SEA | 26 SEA 1:0 CHAS | |
| 17 UW 2:6 SEA | 23 SEA 1:0 Carolina | 23 SEA 0:1 Montreal | 23 SEA 2:1 PNE | 31 SEA 1:2 Minnesota | Playoffs |
| blue=exhibition | 26 California 1:2 SEA | 26 SEA 2:1 PDX + | 27 VAN 2:2 SEA | 14 Carolina 0:2 SEA | |
|
USL-1 League Play
|
28 SEA 1:0 Miami | **= scrimmage | 16 SEA 1:0 Carolina | ||
| 21 at Van 1:0 SEA | *MLS friendly | International Friendly | 21 PR 1:2 SEA | ||
| 27 at Miami 3:2 SEA | +=US Open Cup | +=US Open Cup | 23 SEA 1(4):2(2) PR | ||
|
29 at PR 0:0 SEA |
|
|
29 USL FINAL Sea 4:0 ATL |
Final Regular Season Table Final League Statistics 2007 Playoffs Seattle Pitch Season Record
READ: The Story of the 2007 Seattle Sounders
|
|
|||
|
2007 Seattle Sounders |
|
This page hosted by:
See also: