
|
2008 Tacoma Tide FC Season Page |
Tacoma Museum Home 2006 2007 2008

Click photo above to go to gallery links.
See full page 2008 "BigShots" photos HERE.
2008 Premier Development League Schedule
|
May |
June |
July |
| 9.........Spokane 5:2 Tacoma | 6......Tacoma 2:0 Abottsford | |
| 11.......Tacoma 4:0 Cascade | 7......Tacoma 4:0 Vancouver | 12......Tacoma @ Cascade |
| 17.......Yakima 3:1 Tacoma | 13.....Ogden 0:1 Tacoma | 19......Yakima @ Tacoma 7 PM |
| 23.......Tacoma 5:0 Ogden | 14.....BYU 0:1 Tacoma | |
| 24.......Tacoma 1:1 BYU | 17.....Tacoma 7:1 Military All Stars* | |
| 31.......Tacoma 5:0 Spokane | 20.....Tacoma 3:1 Spokane | |
| 21......Tacoma @ Cascade | www.TacomaFC.com | |
| Light blue = home | 28......Tacoma @ Vancouver | Tide page at USLSoccer.com |
| Dark blue = away | 29......Tacoma @ Abbotsford | *=Local Friendly |

Videos, etc.
|
TFC 4:0 Cascade |
Early season photos |
Cox goal against BYU |
|
Highlights: 5/11 v. Cascade |
Highlights: 5/23 v. Ogden |
Highlights: 5/24 v. BYU |
|
Highlights: 6/06 v. Abottsford |
Highlights: 6/07 v.Vancouver |
Photos v. Abottsford |
|
Photos v. Spokane
|
|
|
Tacoma soccer pdl usl college huskies washington curtis high school amateur yellow submarine